Los Angeles County Court Records Lookup
The following is for information purposes only
Table of Contents
Los Angeles County Courts
Los Angeles County accounts for about 25% of California's population of 39 million. The county has about 9.7 million residents, with Los Angeles, its largest city, serving as the county seat. Annually, approximately 1.2 million cases are filed in Los Angeles County, which include about 804,000 criminal matters, 273,000 civil filings, and 86,000 family-related matters.
The Superior Court of Los Angeles County serves the county's judicial system and oversees various legal issues, including all criminal and civil cases. The court is organized into divisions based on the type of case. These divisions are:
- The Criminal Division handles felony, misdemeanor, and infractions
- The Civil Division manages non-criminal disputes such as contracts, property damage, personal injury claims, and landlord-tenant cases
- The Juvenile Division addresses juvenile delinquency and dependency cases, including child abuse and neglect
- The Family Law Division oversees divorce, child support, child custody, paternity, and other family-related matters
- The Probate Division supervises conservatorships, guardianships, trusts, and estate administrations
- The Traffic Court typically processes infractions, including red-light violations and speeding offenses.
Los Angeles County Superior Court operates in several locations across the county, allowing residents to access legal services conveniently within their respective local jurisdictions.
How To Access Los Angeles County Court Records
According to the California Public Records Act (CPRA), court records are open to the public. These include records maintained by the Superior Court of Los Angeles County. However, certain court records are considered confidential, such as those involving minors, adoption, sealed or expunged case files, and mental health-related documents. To access public court records in Los Angeles County, individuals must provide a case number and a valid identification. Below are several ways to access the county's court records:
Online
Interested individuals may access Los Angeles County court records online through the Case Information Search portal. This platform enables users to search criminal, civil, family, probate, and traffic cases by providing a party name or case number. Court records are also available through CourtCaseFinder, a database that provides access to records from various counties across the United States. Federal court cases filed in Los Angeles County may be obtained through the Public Access to Court Electronic Records (PACER) system.
In-Person
Individuals seeking to obtain copies of Los Angeles County court records may visit the Clerk's Office Records Department at the courthouse with jurisdiction over the case. A completed Request for Copies (Form ADM-080) must be submitted either in person or by mail, along with applicable fees. Printed copies are available at $0.50 per page, while certified copies cost $40 per document. Alternatively, court records may be viewed free of charge using the public access terminals available in the courthouses.
Old and Archived Court Records
Older court records in Los Angeles County, particularly those dating back to the 1800s, are generally not accessible through the County Clerk's Office or online case portals. Instead, such records are preserved by archival institutions for historical and legal reference purposes. Interested individuals may consult the California State Archives to request access to these documents, including case dockets, probate files, and court minutes. Historical court records may also be available at the Los Angeles County Archives and Records Center. Individuals seeking to obtain these records from the California State Archives may direct their requests to:
California State Archives
1020 O Street
Sacramento, CA 95814
Phone: (916) 653-2246 (Reference Desk)Phone: (916) 653-7715 (General Information)Fax: (916) 653-7363
Email: Reference@sos.ca.gov
How To File a Case in Los Angeles County
Any individual may file a case in Los Angeles online, in person, or by mail, depending on the court's accepted methods of filing. Most civil and probate cases are filed electronically using the eFile California system. Individuals may also file a case in person at the appropriate clerk's office during business hours. For courts that permit filings by mail, they typically provide downloadable forms and submission guidelines on their official websites. Before filing, it is important to determine the appropriate court divisions based on the case type and jurisdiction. This may be done by contacting the Los Angeles County Clerk's Office for assistance.
Individuals filing a court case may be required to pay a filing fee, which is typically determined by the court and the type of case being filed. Litigants who cannot afford to pay filing and other fees may request fee waivers by submitting the Application for Waiver of Court Fees and Costs form to the county clerk's office. The waivers may cover filing fees, service costs, and other court-related expenses. Interested persons may review the Form Information Sheet on Waiver of Superior Court Fees and Costs available on the official website.
Courts may approve fee waivers for persons who receive public assistance, have low household income, or who demonstrate financial hardship through sworn declarations for designated hearings. All case filings must comply with the California Rules of Court. The following steps are generally required to file a case in Los Angeles County:
- Identify case type and jurisdiction
- Complete the required court forms
- Provide accurate information for all parties involved, including legal names and contact details
- Pay the required filing fees or submit a fee waiver request
- Submit documents electronically, in person, or by mail (if allowed), and ensure timely service of process on opposing parties
Legal Help and Self-Help Resources
County court systems play a vital role in ensuring access to justice across the United States. Legal assistance and self-help resources are foundational to this access, particularly for self-represented litigants involved in civil, family, probate, or small claims matters. These supports commonly include self-help centers, online portals, legal aid organizations, and court-affiliated assistance programs.
In Los Angeles County, individuals who cannot afford legal representation may access assistance through courthouse-based self-help centers, local legal aid providers, and pro bono programs offered by bar associations. Free or low-cost support is also available through online tools and court-sponsored resources that assist with common legal procedures. However, state agencies are not permitted to act as personal attorneys or provide legal advice to individuals.
Below are organizations offering affordable or no-cost legal assistance in Los Angeles County:
- Free Legal Representation for Low-income Persons
- Legal Aid Foundation of Los Angeles (LAFLA) - This platform provides civil legal services, brief advice, and representation for low-income persons
- Neighborhood Legal Services of Los Angeles (NLSLA) - This organization offers free assistance to low-income residents in rural areas
- Central California Legal Services (CCLS) - Covers civil law issues.
- Pro Bono Programs and Referral Services
- Los Angeles County Bar Association's SmartLaw program - This Platform provides referrals to volunteer attorneys for limited or full representation in specified legal areas
- Bet Tzedek - This service connects individuals with vetted attorneys for low-cost consultations
Types of Courts in Los Angeles County, California
Los Angeles County is served by both the Superior Court and federal courts for different types of legal matters.
Los Angeles County Superior Court
- Jurisdiction/Cases Heard - The court has original jurisdiction over all criminal and civil matters, including felonies, misdemeanors, family law, probate, and juvenile cases.
- Address and Contact Information
Stanley Monk Courthouse
111 North Hill Street
Los Angeles, CA 90012
Phone: (213) 830-0803
Fax: (213) 625-3244
Below are lists of Superior Court of Los Angeles County division locations where residents may access various court services:
Los Angeles County Superior Court- Central District
Central Arraignment Court
429 Bauchet Street
Los Angeles, CA 90012
Phone: (213) 974-6075
Los Angeles County Superior Court- Central District
Central Civil West Courthouse
600 South Commonwealth Avenue
Los Angeles, CA 93305
Phone: (213) 351-7599
Fax: (213) 351-2487
Los Angeles County Superior Court- Central District
Ciara Shortridge Foltz Criminal Justice Center
210 West Temple Street
Los Angeles, CA 90012
Phone: (213) 628-7900
Los Angeles County Superior Court- Central District
East Los Angeles Courthouse
4848 East Civic Center Way
Los Angeles, CA 90022
Phone: (323) 780-2025
Los Angeles County Superior Court- Central District
Hollywood Courthouse
5925 Hollywood Boulevard
Los Angeles, CA 90028
Phone: (323) 856-5747
Los Angeles County Superior Court- Central District
Mental Health Courthouse
1150 North San Fernando Road
Los Angeles, CA 90065
Phone: (323) 441-1898
Los Angeles County Superior Court- Central District
Metropolitan Courthouse
1945 South Hill Street
Los Angeles, CA 90007
Phone: (213) 745-3202
Los Angeles County Superior Court- Central Juvenile District
Alfred J. McCourtney Juvenile Justice Center
1040 West Avenue
Los Angeles, CA 93534
Phone: (661) 483-5924
Los Angeles County Superior Court- Central Juvenile District
Eastlake Juvenile Courthouse
1601 Eastlake Avenue
Los Angeles, CA 90033
Phone: (323) 227-4399
Los Angeles County Superior Court- Central Juvenile District
Edmund D. Edelman Children's Court
201 Centre Plaza Drive
Monterey Park, CA 91754
Phone: (323) 307-8095
Los Angeles County Superior Court- Central Juvenile District
Inglewood Juvenile Courthouse
110 East Regent Street
Inglewood, CA 90301
Phone: (310) 412-8343
Los Angeles County Superior Court- Central Juvenile District
Los Padrinos Juvenile Courthouse
7281 East Quill Drive
Downey, CA 90242
Phone: (562) 658-0799
Los Angeles County Superior Court- Central Juvenile District
Sylmar Juvenile Courthouse
16350 Filbert Street
Sylmar, CA 91342
Phone: (818) 256-1099
Los Angeles County Superior Court- East District
El Monte Courthouse
11234 East Valley Boulevard
El Monte, CA 91731
Phone: (626) 401-2298
Los Angeles County Superior Court- East District
Pomona Courthouse South
400 Civic Center Plaza
Pomona, CA 91766
Phone: (909) 802-1198
Los Angeles County Superior Court- East District
West Covina Courthouse
1427 West Covina Park
West Covina, CA 91790
Phone: (626) 430-2598
Los Angeles County Superior Court- North Central District
Burbank Courthouse
300 East Olive Avenue
Burbank, CA 91502
Phone: (818) 260-8497
Fax: (818) 953-9455
Los Angeles County Superior Court- North Central District
Glendale Courthouse
600 East Broadway
Glendale, CA 91206
Phone: (818) 265-6497
Fax: (818) 548-5470
Los Angeles County Superior Court- North District
Michael Antonovich Antelope Valley Courthouse
42011 4th Street West
Lancaster, CA 93534
Phone: (661) 483-5797
Fax: (661) 945-8173
Los Angeles County Superior Court- North Valley District
Chatsworth Courthouse
9425 Penfield Avenue
Chatsworth, CA 91311
Phone: (818) 407-2270
Los Angeles County Superior Court- North Valley District
San Fernando Courthouse
900 Third Street
San Fernando, CA 91340
Phone: (818) 256-1898
Los Angeles County Superior Court- North Valley District
Santa Clarita Courthouse
23747 West Valencia Boulevard
Santa Clarita, CA 91355
Phone: (661) 253-5698
Los Angeles County Superior Court- Northeast District
Alhambra Courthouse
150 West Commonwealth Avenue
Alhambra, CA 91801
Phone: (626) 293-2199
Los Angeles County Superior Court- Northeast District
Pasadena Courthouse
300 East Walnut Avenue
Pasadena, CA 91101
Phone: (626) 396-3397
Los Angeles County Superior Court- Northwest District
Van Nuys Courthouse East
6230 Sylmar Avenue
Van Nuys, CA 91401
Phone: (818) 901-4799
Fax: (818) 779-7713
Los Angeles County Superior Court- Northwest District
Van Nuys Courthouse West
14400 Erwin Street Mall
Van Nuys, CA 91401
Phone: (818) 989-6998
Los Angeles County Superior Court- South Central District
Compton Courthouse
200 West Compton Boulevard
Campton, CA 90220
Phone: (310) 761-8657
Fax: (310) 639-8724
Los Angeles County Superior Court- South District
Catalina Courthouse
215 Sumner Avenue
Avaton, CA 90704
Phone: (562) 256-2314
Los Angeles County Superior Court- South District
Governor George Deukmejian Courthouse
275 Magnolia Avenue
Long Beach, CA 90802
Phone: (562) 2564-2316
Fax: (562) 256-8599
Los Angeles County Superior Court- Southeast District
Bellflower Courthouse
10025 East Flower Street
Bellflower, CA 90704
Phone: (562) 345-3398
Los Angeles County Superior Court- Southeast District
Downey Courthouse
7500 East Imperial Highway
Downey, CA 90242
Phone: (562) 803-7044
Fax: (562) 803-6392
Los Angeles County Superior Court- Southeast District
Norwalk Courthouse
12720 Norwalk Boulevard
Norwalk, CA 90650
Phone: (562) 345-0899
Los Angeles County Superior Court- Southwest District
Inglewood Courthouse
One Regent Street
Inglewood, CA 90650
Phone: (310) 419-1398
Fax: (310) 680-7055
Los Angeles County Superior Court- Southwest District
Torrance Courthouse
825 Maple Avenue
Torrance, CA 90503
Phone: (310) 787-3697
Fax: (562) 637-0731
Los Angeles County Superior Court- West District
Airport Courthouse
11701 South La Clenega Boulevard
Los Angeles, CA 9005045
Phone: (310) 725-3025
Los Angeles County Superior Court- West District
Beverly Hills Courthouse
9355 Burton Way
Beverly Hills, CA 90210
Phone: (310) 281-2499
Los Angeles County Superior Court- West District
Santa Monica Courthouse
1725 Main Street
Santa Monica, CA 9041401
Phone: (310310) 2555-1963
Fax: (310) 576-1399
Federal Courts in Los Angeles County, California
Residents of Los Angeles County are served by the following federal courts:
United States District Court - Central District of California
- Jurisdiction/Cases Heard - Criminal and civil cases arising under federal law, immigration proceedings, federal crimes, and constitutional issues
- Address and Contact Information
Edward R. Roybal Federal Building
255 East Temple Street
Los Angeles, CA 90012
Phone: (213) 894-1565
United States Bankruptcy Court - Central District of California
- Jurisdiction/Cases Heard - Bankruptcy filings submitted under the U.S. Bankruptcy Code
- Address and Contact Information
New U.S Courthouse
350 West First Street
Los Angeles, CA 90012
Phone: (213) 894-1565
Frequently Asked Questions (FAQs) About Los Angeles County Courts
The following are commonly asked questions regarding how Los Angeles County courts operate:
Are Court Records Public in Los Angeles County?
How Do I Search for a Criminal Case in Los Angeles County?
Where Can I Find Eviction Records in Los Angeles County?
Can I File a Small Claims Case Online?
Do Los Angeles County Courts Offer Public Computers for Case Searches?
How Do I Appeal a Court Decision in Los Angeles County?
How Do Los Angeles County Courts Handle Traffic Tickets?
How Do I Obtain a Copy of a Divorce Record in Los Angeles County?
Los Angeles County, CA - Courthouses
California 2nd District Court of Appeal
| Court Type: | Court of Appeals |
| Street Address: | 300 S. Spring Street 2nd Floor, North Tower |
| Website URL: | https://www.courts.ca.gov/2dca.htm |
| Phone: | 213-830-7000 |
| Hours: | Monday - Friday : 9:00-4:30 |
| Judge: | Hon. Frances Rothschild |
| Parking: | Parking: Broadway Spring Center Garage (Spring between 3rd and 4th ) Broadway Spring Center Parking Lot (4th between Spring and Broadway) Joe's Auto Parks (Multiple locations nearby) Paragon Parking (between the Ronald Reagan State Building and the Banco Popular Building) |
| Facebook: | https://www.facebook.com/2dcoa/ |
Los Angeles County Superior Court
| Court Type: | Superior Court |
| Street Address: | 111 North Hill Street |
| Website URL: | https://www.lacourt.org/ |
| Phone: | 213-830-0800 |
| Hours: | Monday - Friday : 8:00 a.m. to 4:30 p.m. |
| Judge: | Hon. Eric C. Taylor |
| Judge Phone: | 213-633-0400 |
| Clerk Phone: | 213-351-7500 |
| Clerk Fax: | 442-247-3946 |
| Parking: | Parking is available for a fee at various parking lots surrounding the courthouse. There is limited metered street parking on Grand Ave. and Hill St. |
| Email: | onlineservices@lacourt.org |
| Facebook: | https://www.facebook.com/pages/Los-Angeles-Superior-Court/157497354263468 |
| Linkedin: | https://www.linkedin.com/company/los-angeles-superior-court |
| ADA Phone: | 213-830-0817 |
| ADA Fax / Email: | 213-626-3081 |
Los Angeles County, CA - Sheriff's Office
Los Angeles County Sheriff's Department
| Location Type: | Sheriff's Office |
| Street Address: | 211 West Temple Street |
| Phone: | 213-229-1700 |
| Website URL: | https://lasd.org/ |
| Jail/Corrections: | https://lasd.org/custody/ |
| Inmates: | https://app5.lasd.org/iic/ajis_search.cfm |
| Sex Offenders: | https://www.meganslaw.ca.gov/ |
| Civil Services & Proceedings: | http://civil.lasd.org/Home/Index.aspx?_ga=2.251642246.1668346226.1645406849-49247817.1645406849 |
| Public Records: | https://lasd.org/transparency/ |
| Forms & Documents: | https://lasd.org/public-complaint/ |
| Police Reports: | https://lasd.org/newsroom/ |
| Sheriff: | Alex Villanueva |
| Facebook: | https://www.facebook.com/LosAngelesCountySheriffsDepartment/ |
| Twitter: | https://twitter.com/LASDHQ?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Eauthor |
| Wikipedia: | https://en.wikipedia.org/wiki/Los_Angeles_County_Sheriff%27s_Department |
Altadena Sheriff's Station
| Location Type: | Sheriff's Office |
| Street Address: | 780 East Altadena Drive |
| Phone: | 626-798-1131 |
| Website URL: | www.lasd.org/altadena |
| Jail/Corrections: | https://lasd.org/custody/ |
| Inmates: | https://app5.lasd.org/iic/ajis_search.cfm |
| Sex Offenders: | https://www.meganslaw.ca.gov/ |
| Civil Services & Proceedings: | http://civil.lasd.org/Home/Index.aspx?_ga=2.251642246.1668346226.1645406849-49247817.1645406850 |
| Public Records: | https://lasd.org/transparency/ |
| Forms & Documents: | https://lasd.org/public-complaint/ |
| Police Reports: | https://lasd.org/newsroom/ |
| Sheriff: | Alex Villanueva |
| Facebook: | https://www.facebook.com/LosAngelesCountySheriffsDepartment/ |
| Twitter: | https://twitter.com/LASDHQ?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Eauthor |
| About/Additional Info: | Serving the areas of: Altadena, Angeles National Forest Mount Wilson Area (Eaton Canyon),Chaney Trail, Kinneola Mesa, La Vina, Northeast Pasadena, Pasadena Glen. |
| Wikipedia: | https://en.wikipedia.org/wiki/Los_Angeles_County_Sheriff%27s_Department |
Avalon Sheriff's Station
| Location Type: | Sheriff's Office |
| Street Address: | 215 Sumner Ave. |
| Phone: | 310-510-0174 |
| Website URL: | https://lasd.org/avalon/ |
| Jail/Corrections: | https://lasd.org/custody/ |
| Inmates: | https://app5.lasd.org/iic/ajis_search.cfm |
| Sex Offenders: | https://www.meganslaw.ca.gov/ |
| Civil Services & Proceedings: | http://civil.lasd.org/Home/Index.aspx?_ga=2.251642246.1668346226.1645406849-49247817.1645406851 |
| Public Records: | https://lasd.org/transparency/ |
| Forms & Documents: | https://lasd.org/public-complaint/ |
| Police Reports: | https://lasd.org/newsroom/ |
| Sheriff: | Alex Villanueva |
| Facebook: | https://www.facebook.com/LosAngelesCountySheriffsDepartment/ |
| Twitter: | https://twitter.com/LASDHQ?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Eauthor |
| Wikipedia: | https://en.wikipedia.org/wiki/Los_Angeles_County_Sheriff%27s_Department |
Carson Sheriff's Station
| Location Type: | Sheriff's Office |
| Street Address: | 21356 S. Avalon Blvd. |
| Phone: | 310-830-1123 |
| Website URL: | https://lasd.org/carson/ |
| Jail/Corrections: | https://lasd.org/custody/ |
| Inmates: | https://app5.lasd.org/iic/ajis_search.cfm |
| Sex Offenders: | https://www.meganslaw.ca.gov/ |
| Civil Services & Proceedings: | http://civil.lasd.org/Home/Index.aspx?_ga=2.251642246.1668346226.1645406849-49247817.1645406852 |
| Public Records: | https://lasd.org/transparency/ |
| Forms & Documents: | https://lasd.org/public-complaint/ |
| Police Reports: | https://lasd.org/newsroom/ |
| Sheriff: | Alex Villanueva |
| Facebook: | https://www.facebook.com/LosAngelesCountySheriffsDepartment/ |
| Twitter: | https://twitter.com/LASDHQ?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Eauthor |
| Wikipedia: | https://en.wikipedia.org/wiki/Los_Angeles_County_Sheriff%27s_Department |
Century Sheriff's Station
| Location Type: | Sheriff's Office |
| Street Address: | 11703 S. Alameda Street |
| Phone: | 323-568-4800 |
| Website URL: | https://lasd.org/century/ |
| Jail/Corrections: | https://lasd.org/custody/ |
| Inmates: | https://app5.lasd.org/iic/ajis_search.cfm |
| Sex Offenders: | https://www.meganslaw.ca.gov/ |
| Civil Services & Proceedings: | http://civil.lasd.org/Home/Index.aspx?_ga=2.251642246.1668346226.1645406849-49247817.1645406853 |
| Public Records: | https://lasd.org/transparency/ |
| Forms & Documents: | https://lasd.org/public-complaint/ |
| Police Reports: | https://lasd.org/newsroom/ |
| Sheriff: | Alex Villanueva |
| Facebook: | https://www.facebook.com/LosAngelesCountySheriffsDepartment/ |
| Twitter: | https://twitter.com/LASDHQ?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Eauthor |
| Wikipedia: | https://en.wikipedia.org/wiki/Los_Angeles_County_Sheriff%27s_Department |
Cerritos Sheriff's Station
| Location Type: | Sheriff's Office |
| Street Address: | 18135 Bloomfield Ave. |
| Phone: | 562-860-0044 |
| Website URL: | https://lasd.org/cerritos/ |
| Jail/Corrections: | https://lasd.org/custody/ |
| Inmates: | https://app5.lasd.org/iic/ajis_search.cfm |
| Sex Offenders: | https://www.meganslaw.ca.gov/ |
| Civil Services & Proceedings: | http://civil.lasd.org/Home/Index.aspx?_ga=2.251642246.1668346226.1645406849-49247817.1645406854 |
| Public Records: | https://lasd.org/transparency/ |
| Forms & Documents: | https://lasd.org/public-complaint/ |
| Police Reports: | https://lasd.org/newsroom/ |
| Sheriff: | Alex Villanueva |
| Facebook: | https://www.facebook.com/LosAngelesCountySheriffsDepartment/ |
| Twitter: | https://twitter.com/LASDHQ?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Eauthor |
| Wikipedia: | https://en.wikipedia.org/wiki/Los_Angeles_County_Sheriff%27s_Department |
Compton Sheriff's Station
| Location Type: | Sheriff's Office |
| Street Address: | 301 S. Willowbrook Ave. |
| Phone: | 310-605-6500 |
| Website URL: | https://lasd.org/compton/ |
| Jail/Corrections: | https://lasd.org/custody/ |
| Inmates: | https://app5.lasd.org/iic/ajis_search.cfm |
| Sex Offenders: | https://www.meganslaw.ca.gov/ |
| Civil Services & Proceedings: | http://civil.lasd.org/Home/Index.aspx?_ga=2.251642246.1668346226.1645406849-49247817.1645406855 |
| Public Records: | https://lasd.org/transparency/ |
| Forms & Documents: | https://lasd.org/public-complaint/ |
| Police Reports: | https://lasd.org/newsroom/ |
| Sheriff: | Alex Villanueva |
| Facebook: | https://www.facebook.com/LosAngelesCountySheriffsDepartment/ |
| Twitter: | https://twitter.com/LASDHQ?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Eauthor |
| Wikipedia: | https://en.wikipedia.org/wiki/Los_Angeles_County_Sheriff%27s_Department |
Crescenta Valley Sheriff's Station
| Location Type: | Sheriff's Office |
| Street Address: | 4554 Briggs Ave. |
| Phone: | 818-248-3464 |
| Website URL: | https://lasd.org/crescenta-valley/ |
| Jail/Corrections: | https://lasd.org/custody/ |
| Inmates: | https://app5.lasd.org/iic/ajis_search.cfm |
| Sex Offenders: | https://www.meganslaw.ca.gov/ |
| Civil Services & Proceedings: | http://civil.lasd.org/Home/Index.aspx?_ga=2.251642246.1668346226.1645406849-49247817.1645406856 |
| Public Records: | https://lasd.org/transparency/ |
| Forms & Documents: | https://lasd.org/public-complaint/ |
| Police Reports: | https://lasd.org/newsroom/ |
| Sheriff: | Alex Villanueva |
| Facebook: | https://www.facebook.com/LosAngelesCountySheriffsDepartment/ |
| Twitter: | https://twitter.com/LASDHQ?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Eauthor |
| Wikipedia: | https://en.wikipedia.org/wiki/Los_Angeles_County_Sheriff%27s_Department |
East LA Sheriff's Station
| Location Type: | Sheriff's Office |
| Street Address: | 5019 E. Third St. |
| Phone: | 323-264-4151 |
| Website URL: | https://lasd.org/east-los-angeles/ |
| Jail/Corrections: | https://lasd.org/custody/ |
| Inmates: | https://app5.lasd.org/iic/ajis_search.cfm |
| Sex Offenders: | https://www.meganslaw.ca.gov/ |
| Civil Services & Proceedings: | http://civil.lasd.org/Home/Index.aspx?_ga=2.251642246.1668346226.1645406849-49247817.1645406857 |
| Public Records: | https://lasd.org/transparency/ |
| Forms & Documents: | https://lasd.org/public-complaint/ |
| Police Reports: | https://lasd.org/newsroom/ |
| Sheriff: | Alex Villanueva |
| Facebook: | https://www.facebook.com/LosAngelesCountySheriffsDepartment/ |
| Twitter: | https://twitter.com/LASDHQ?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Eauthor |
| Wikipedia: | https://en.wikipedia.org/wiki/Los_Angeles_County_Sheriff%27s_Department |
Industry Sheriff's Station
| Location Type: | Sheriff's Office |
| Street Address: | 150 North Hudson Ave. |
| Phone: | 626-330-3322 |
| Website URL: | https://lasd.org/industry/ |
| Jail/Corrections: | https://lasd.org/custody/ |
| Inmates: | https://app5.lasd.org/iic/ajis_search.cfm |
| Sex Offenders: | https://www.meganslaw.ca.gov/ |
| Civil Services & Proceedings: | http://civil.lasd.org/Home/Index.aspx?_ga=2.251642246.1668346226.1645406849-49247817.1645406858 |
| Public Records: | https://lasd.org/transparency/ |
| Forms & Documents: | https://lasd.org/public-complaint/ |
| Police Reports: | https://lasd.org/newsroom/ |
| Sheriff: | Alex Villanueva |
| Facebook: | https://www.facebook.com/LosAngelesCountySheriffsDepartment/ |
| Twitter: | https://twitter.com/LASDHQ?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Eauthor |
| Wikipedia: | https://en.wikipedia.org/wiki/Los_Angeles_County_Sheriff%27s_Department |
Lakewood Sheriff's Station
| Location Type: | Sheriff's Office |
| Street Address: | 5130 Clark Avenue |
| Phone: | 562-623-3500 |
| Website URL: | https://lasd.org/lakewood/ |
| Jail/Corrections: | https://lasd.org/custody/ |
| Inmates: | https://app5.lasd.org/iic/ajis_search.cfm |
| Sex Offenders: | https://www.meganslaw.ca.gov/ |
| Civil Services & Proceedings: | http://civil.lasd.org/Home/Index.aspx?_ga=2.251642246.1668346226.1645406849-49247817.1645406859 |
| Public Records: | https://lasd.org/transparency/ |
| Forms & Documents: | https://lasd.org/public-complaint/ |
| Police Reports: | https://lasd.org/newsroom/ |
| Sheriff: | Alex Villanueva |
| Facebook: | https://www.facebook.com/LosAngelesCountySheriffsDepartment/ |
| Twitter: | https://twitter.com/LASDHQ?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Eauthor |
| Wikipedia: | https://en.wikipedia.org/wiki/Los_Angeles_County_Sheriff%27s_Department |
Lancaster Sheriff's Station
| Location Type: | Sheriff's Office |
| Street Address: | 501 W. Lancaster Blvd. |
| Phone: | 661-948-8466 |
| Website URL: | https://lasd.org/lancaster/ |
| Jail/Corrections: | https://lasd.org/custody/ |
| Inmates: | https://app5.lasd.org/iic/ajis_search.cfm |
| Sex Offenders: | https://www.meganslaw.ca.gov/ |
| Civil Services & Proceedings: | http://civil.lasd.org/Home/Index.aspx?_ga=2.251642246.1668346226.1645406849-49247817.1645406860 |
| Public Records: | https://lasd.org/transparency/ |
| Forms & Documents: | https://lasd.org/public-complaint/ |
| Police Reports: | https://lasd.org/newsroom/ |
| Sheriff: | Alex Villanueva |
| Facebook: | https://www.facebook.com/LosAngelesCountySheriffsDepartment/ |
| Twitter: | https://twitter.com/LASDHQ?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Eauthor |
| Wikipedia: | https://en.wikipedia.org/wiki/Los_Angeles_County_Sheriff%27s_Department |
Lomita Sheriff's Station
| Location Type: | Sheriff's Office |
| Street Address: | 26123 Narbonne Avenue |
| Phone: | 310-539-1661 |
| Website URL: | https://lasd.org/lomita/ |
| Jail/Corrections: | https://lasd.org/custody/ |
| Inmates: | https://app5.lasd.org/iic/ajis_search.cfm |
| Sex Offenders: | https://www.meganslaw.ca.gov/ |
| Civil Services & Proceedings: | http://civil.lasd.org/Home/Index.aspx?_ga=2.251642246.1668346226.1645406849-49247817.1645406861 |
| Public Records: | https://lasd.org/transparency/ |
| Forms & Documents: | https://lasd.org/public-complaint/ |
| Police Reports: | https://lasd.org/newsroom/ |
| Sheriff: | Alex Villanueva |
| Facebook: | https://www.facebook.com/LosAngelesCountySheriffsDepartment/ |
| Twitter: | https://twitter.com/LASDHQ?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Eauthor |
| Wikipedia: | https://en.wikipedia.org/wiki/Los_Angeles_County_Sheriff%27s_Department |
Malibu/Lost Hills Sheriff's Station
| Location Type: | Sheriff's Office |
| Street Address: | 27050 Agoura Road |
| Phone: | 818-878-1808 |
| Website URL: | https://lasd.org/malibu-lost-hills/ |
| Jail/Corrections: | https://lasd.org/custody/ |
| Inmates: | https://app5.lasd.org/iic/ajis_search.cfm |
| Sex Offenders: | https://www.meganslaw.ca.gov/ |
| Civil Services & Proceedings: | http://civil.lasd.org/Home/Index.aspx?_ga=2.251642246.1668346226.1645406849-49247817.1645406862 |
| Public Records: | https://lasd.org/transparency/ |
| Forms & Documents: | https://lasd.org/transparency/ |
| Police Reports: | https://lasd.org/newsroom/ |
| Sheriff: | Alex Villanueva |
| Facebook: | https://www.facebook.com/LosAngelesCountySheriffsDepartment/ |
| Twitter: | https://twitter.com/LASDHQ?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Eauthor |
